Class B Autoclaves
Buy an autoclave and enjoy top-notch service
EU approved – TÜV certified
On-site installation and validation
Free on-site visit
EU approved – TÜV certified
On-site installation and validation
Free on-site visit
For orders over €1,200.00 net
+49 176 97902371 – Steri24 Service Location near you
We offer installation, commissioning and validation of your devices on-site
We provide a 2-year guarantee on all devices in our shop
The compact class B autoclave Pro 3 L from Steri24 is perfect for my pedicure studio.
Very easy to use, fast and efficient.
We are not only very satisfied with our autoclave, but also grateful for the great service and the fast, uncomplicated delivery! TipTop and gladly again!
Dr. Christian Holscher - Kiantu Dental Practice
Many thanks for the uncomplicated appliance replacement. Very good service.
Yuliya Alokhina - Lux Beauty
The autoclave was delivered quickly, was set up quickly and is super easy to use. Many thanks for that!
Carina Zabel - Dental practice Torsten HirteThe compact class B autoclave Pro 3 L from Steri24 is perfect for my pedicure studio. Fast and efficient.
We are grateful for the great service and the fast, uncomplicated delivery! TipTop and gladly again!
The autoclave was delivered quickly, was set up quickly and is easy to use. Thank you very much!
The autoclave, thermal disinfector and sealing device must be serviced every 24 months (for autoclaves additionally after 1000 sterilisation cycles at the latest). You can order maintenance at a fixed price on account including travel costs in our online shop: Maintenance details. If you conclude a service contract with us, you will receive an additional 1-year guarantee on the appliance. If you opt for maintenance ex works, including collection and delivery of the autoclave, the costs amount to 440 euros net. You can find more information on validating an appliance here: Details on validation.
Our autoclaves stand out not only for their high quality and compact design, but also for
their low maintenance costs and very long service life – many of our devices are
still in operation even after 30 years. Due to the small chamber volumes of our units,
our tabletop autoclaves enable very fast sterilization cycles.
All Class B autoclaves we offer comply with the requirements of EN13060. The
notified body responsible for the CE certification of the devices in Europe is TÜV SÜD
Rheinland in Germany.
Steri24 PRO Autoclaves Compared |
3 L
Pro Class B
|
12 L
Pro Class B
|
18 L
Pro Class B
|
23 L
Pro Class B
|
45 L
Pro Class B
|
|---|---|---|---|---|---|
| Chamber volume | 3 Litres | 12 Litres | 18 Litres | 23 Litres | 45 Litres |
| Water supply | Fresh water internal, waste water external |
Fresh & waste water internal | Fresh & waste water internal | Fresh & waste water internal | Fresh & waste water internal |
| External dimensions (L × W × H) | 59.5 × 28.5 × 24.5 cm | 64 × 44 × 36 cm | 64 × 50 × 43 cm | 68 × 50 × 43 cm | 84 × 64 × 56 cm |
| Chamber dimensions (L × W × H) | 32 × 19.5 × 7.5 cm | Ø 20 cm × 35 cm | Ø 25 cm × 35 cm | Ø 25 cm × 45 cm | Ø 32 cm × 61 cm |
| Tray dimensions (L × W × H) | 28.5 × 18.5 × 1.5 cm | 31 × 15 × 1.5 cm | 28 × 19 × 1.5 cm | 38 × 19 × 2 cm | 51 × 22.6 × 1.7 cm |
| Number of trays | 2 | 3 | 5 | 5 | 3 |
| Fresh & waste water tank volume | 1 L / - | 3 L / 3 L | 4 L / 4 L | 4 L / 4 L | 5 L / 5 L |
| Sterilization time | Quick programme 7 min, average 15 min |
Average 35 min | Average 38 min | Average 45 min | Average 60 min |
| Net weight | 24 kg | 51 kg | 53 kg | 55 kg | 120 kg |
| Standby energy consumption | 6 Watts | 5.8 Watts | 5.8 Watts | 5.8 Watts | 6 Watts |
| Power | 2900 Watts | 1950 Watts | 1950 Watts | 1950 Watts | 3500 Watts |
| Documentation via USB & thermal printer | ✔ | ✔ | ✔ | ✔ | ✔ |
| Quick-connect port for manual draining of fresh & waste water | ✔ | ✔ | ✔ | ✔ | ✔ |
| Integrated fresh water tank | ✔ | ✔ | ✔ | ✔ | ✔ |
| Integrated waste water tank | ✖ | ✔ | ✔ | ✔ | ✔ |
Steri24 PREMIUM Autoclaves Compared |
Premium
12 L
Premium Class B
|
Premium
18 L
Premium Class B
|
Premium
23 L
Premium Class B
|
|---|---|---|---|
| Chamber volume | 12 Liters | 18 Liters | 23 Liters |
| Water supply | Fresh & waste water internal | Fresh & waste water internal | Fresh & waste water internal |
| External dimensions (L × W × H) | 64 × 44 × 36 cm | 64 × 50 × 43 cm | 68 × 50 × 43 cm |
| Chamber dimensions (L × W × H) | Ø 20 cm × 35 cm | Ø 25 cm × 35 cm | Ø 25 cm × 45 cm |
| Tray dimensions (L × W × H) | 31 × 15 × 1.5 cm | 28 × 19 × 1.5 cm | 38 × 19 × 2 cm |
| Number of trays | 3 | 5 | 5 |
| Fresh & waste water tank volume | 3 Liters / 3 Liters | 4 Liters / 4 Liters | 4 Liters / 4 Liters |
| Sterilization time | Average 35 min | Average 38 min | Average 45 min |
| Net weight | 51 kg | 53 kg | 55 kg |
| LAN & WLAN | ✔ | ✔ | ✔ |
| Digital batch approval directly on the display | ✔ | ✔ | ✔ |
| Connection to practice software possible | ✔ | ✔ | ✔ |
| Direct water connection (fixed water supply possible) | ✔ | ✔ | ✔ |
| Documentation via USB & SteriTrace Assistant | ✔ | ✔ | ✔ |
| Manufacturer warranty | up to 3 years | up to 3 years | up to 3 years |
{{.}}
{{/content}}{{{.}}}
{{/content}}